<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleishman-Hillard in Canada</title>
	<atom:link href="http://fleishman.ca/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>#TellVicEverything Tweets Protest Bill C-30</title>
		<link>http://fleishman.ca/2012/02/tellviceverything-tweets-protest-bill-c-30/</link>
		<comments>http://fleishman.ca/2012/02/tellviceverything-tweets-protest-bill-c-30/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:37:04 +0000</pubDate>
		<dc:creator>Leah Richardson</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9650</guid>
		<description><![CDATA[Last week, Canada experienced a social media uproar like no other sparked by a controversial online surveillance bill tabled in the House of Commons, known as C-30, which would give police and intelligence agencies the power to access Canadians’ online &#8230;<a href="http://fleishman.ca/2012/02/tellviceverything-tweets-protest-bill-c-30/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Canada experienced a social media uproar like no other sparked by a controversial online surveillance bill tabled in the House of Commons, known as C-30, which would give police and intelligence agencies the power to access Canadians’ online and phone communications without warrant.<span id="more-9650"></span> The real backlash, including a worldwide trending hash tag mocking the bill and an anonymous Twitter account on the attack, came after Public Safety Minister, Vic Toews, claimed that those who opposed the legislation were siding with “child pornographers.” The online noise has brought about many questions, including what should and should not be considered appropriate when it comes to political parties and their use of social media, a question that Fleishman-Hillard’s digital account director, Shawna Newbery weighed in on this past Friday on CTV’s Power Play.</p>
<p>View here: <a href="http://watch.ctv.ca/news/power-play/feb-17/#clip621761">http://watch.ctv.ca/news/power-play/feb-17/#clip621761</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/02/tellviceverything-tweets-protest-bill-c-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview: Drummond Commission Report</title>
		<link>http://fleishman.ca/2012/02/overview-drummond-commission-report/</link>
		<comments>http://fleishman.ca/2012/02/overview-drummond-commission-report/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:28:55 +0000</pubDate>
		<dc:creator>Anne Marie Quinn</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9637</guid>
		<description><![CDATA[This week, former TD Bank chief economist, Don Drummond released his much anticipated report that charted a map outlining how Ontario can eliminate the $16 billion deficit with 372 key recommendations. Our staff at Fleishman-Hillard Canada put together a brief &#8230;<a href="http://fleishman.ca/2012/02/overview-drummond-commission-report/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, former TD Bank chief economist, Don Drummond released his much anticipated report that charted a map outlining how Ontario can eliminate the $16 billion deficit with 372 key recommendations. Our staff at Fleishman-Hillard Canada put together a brief analysis of the 600 page report that can be viewed here: <a href="http://fleishman.ca/files/2012/02/Drummond-Report2.pdf">The Drummond Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/02/overview-drummond-commission-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★★★★ for Online Consumer Reviews</title>
		<link>http://fleishman.ca/2012/02/%e2%98%85%e2%98%85%e2%98%85%e2%98%85-for-online-consumer-reviews/</link>
		<comments>http://fleishman.ca/2012/02/%e2%98%85%e2%98%85%e2%98%85%e2%98%85-for-online-consumer-reviews/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:02:07 +0000</pubDate>
		<dc:creator>Jennifer Shah</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9600</guid>
		<description><![CDATA[Fleishman Hillard recently released its annual Digital Influencer Index and some interesting findings emerged when it came to consumer reviews on social media properties and their importance in the digital age. When researching, discussing or considering a company, product or &#8230;<a href="http://fleishman.ca/2012/02/%e2%98%85%e2%98%85%e2%98%85%e2%98%85-for-online-consumer-reviews/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fleishman Hillard recently released its annual <a href="http://fleishmanhillard.com/wp-content/uploads/2009/07/2012-DII-White-Paper.pdf" target="_blank">Digital Influencer Index</a> and some interesting findings emerged when it came to consumer reviews on social media properties and their importance in the digital age.<span id="more-9600"></span></p>
<p>When researching, discussing or considering a company, product or service online:</p>
<p>★<strong>We don’t go negative</strong></p>
<p>Consumers are more likely to share a positive opinion or experience with a company they are following than a negative opinion or experience.</p>
<p>★ <strong>Positivity trumps everything</strong></p>
<p>Consumers are more likely to purchase a brand, product or service based on a positive review than be dissuaded from buying a brand, product or service based on a negative review.</p>
<p>★ <strong>Reviews rank #1 in influence</strong></p>
<p>When researching a brand, product or service online prior to deciding to purchase, personal reviews are more influential than news/media articles, which themselves are more influential than blogs.</p>
<p>★ <strong>Quantity tops connections</strong></p>
<p>Many reviews are more powerful than one, even if the one review is from someone in your social network.</p>
<p>Some interesting conclusions can be drawn from this for even the most conservative or hesitant of organizations. The first is that you must put a premium on engaging your followers, friends and fans to review, comment, post and share on your behalf – enabling them to create those positive reviews that mean so much. Secondly, do it often. Quantity matters.</p>
<p><em>For more information on this study contact Jennifer Shah, SVP Digital Integration</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/02/%e2%98%85%e2%98%85%e2%98%85%e2%98%85-for-online-consumer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Is Changing Who Has Influence in Political Campaigns</title>
		<link>http://fleishman.ca/2012/01/how-social-media-is-changing-who-has-influence-in-political-campaigns/</link>
		<comments>http://fleishman.ca/2012/01/how-social-media-is-changing-who-has-influence-in-political-campaigns/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:32:41 +0000</pubDate>
		<dc:creator>Brian Klunder</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9596</guid>
		<description><![CDATA[Anyone who spends even a small amount of time on social media websites is learning that politics is changing and the way of influencing voting behavior is changing with it. This could not have been clearer as when I assisted &#8230;<a href="http://fleishman.ca/2012/01/how-social-media-is-changing-who-has-influence-in-political-campaigns/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who spends even a small amount of time on social media websites is learning that politics is changing and the way of influencing voting behavior is changing with it.<span id="more-9596"></span></p>
<p>This could not have been clearer as when I assisted Mike Crawley in his recent campaign for the Liberal Party of Canada’s Presidency.  Mike was a candidate I was very happy to assist.  However, I knew on a traditional campaign level we would have an uphill battle as many key political influencers (i.e. members of the Liberal Caucus from the House of Commons and Senate) would be inclined to support former colleagues Sheila Copps and Alexandra Mendes.</p>
<p>In the past these Party elders could take and share information with those groups they influenced as they wished.  For many potential supporters, the most important contact they would have would be the phone call from their MP or a local Senator who would tell them why a certain candidate should be supported.  Many times, the voter would follow based on their trust in the source of information they were provided.  As such, the candidate who had the greatest number of caucus supporters would win their election contest as the influencers controlled many votes.</p>
<p>However, the game has changed in the age of social media. The local MP or Senator is just one voice in a new sea of online opinions and recommendations.  Watching Twitter at any given time during the campaign told me more about the amount of momentum the Crawley campaign was carrying than any conversation with “key influencers” in politics.  With hashtags like #cdnpoli, #lpc, #lpc12 and #lpcprez the level of online engagement during the campaign was stunning. The goal then was to ensure material was being provided that could influence the social media conversation – whether it be through positive media, blogs, supportive tweets or a candidate that actively engaged conversation – each carried the potential of reaching thousands of people.  As well, being aware of both the positive and negative issues being shared on Facebook and Twitter allowed us to fine-tune our messaging to address any concerns.</p>
<p>The power of these digital voices is not limited to politics and is, in fact, likely becoming more powerful in all aspects of our day-to-day lives.  We know that what is being said in the Twittershpere has the potential to influence opinions and actions so watching the ‘conversation’ becomes an essential part of any campaign – whether it be political, corporate or charitable.  Knowing how to participate in the online conversation is as important as prepping for any mainstream media interview.</p>
<p>Those who understand the communications tools of today (and keep pace as news ones are introduced tomorrow) are the ones who will succeed in business, politics and building support for the issues that you care about.</p>
<p>The Mike Crawley campaign is just one example – there are no doubt many others that we will find, watch and learn from.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/how-social-media-is-changing-who-has-influence-in-political-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government 2.0 &#8211; Why Social Media Makes Sense</title>
		<link>http://fleishman.ca/2012/01/government-2-0-why-social-media-makes-sense/</link>
		<comments>http://fleishman.ca/2012/01/government-2-0-why-social-media-makes-sense/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:31:29 +0000</pubDate>
		<dc:creator>Jennifer Torney</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9589</guid>
		<description><![CDATA[Twitter, Facebook and blogs have become commonplace in the corporate communications ‘toolkit’. But how do people view the government’s adoption of these social platforms? In August 2011, Fleishman-Hillard’s Vancouver office commissioned a national Canadian survey to find out. More than &#8230;<a href="http://fleishman.ca/2012/01/government-2-0-why-social-media-makes-sense/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter, Facebook and blogs have become commonplace in the corporate communications ‘toolkit’.</p>
<p>But how do people view the government’s adoption of these social platforms? In August 2011, Fleishman-Hillard’s Vancouver office commissioned a national Canadian survey to find out.<span id="more-9589"></span></p>
<p>More than half (54 percent) of respondents would likely engage more with government if there were ways to participate online. The results show that social media should be considered in every public affairs communications plan. For governments to reach the largest number of people in a two-way dialogue, being present in social media is no longer an option.</p>
<p>The responses varied by age as well as geography. Not surprisingly, the youngest respondents (18 – 35) are most likely to engage more through the internet. In terms of regional findings, BC residents are more likely to interact more with government if there are ways to participate online.</p>
<p>So what do these numbers mean for government officials trying to connect with their constituents? While social media engagement is by no means the solution to all public affairs issues, the results favour the adoption of social media: One-third (33 percent) of respondents have an improved perception of elected politicians who use social media, whereas only a quarter (14 percent) said social media use negatively affected their perception of the elected politician.</p>
<p>Our survey also shows that elected politicians and government services should employ a carefully formulated ‘digital’ strategy to communicate their position to the public. Decisions should be made based on both the geographic location of the audience, as well as the audience’s age.</p>
<p>Government has begun to realize the need for social media. In November 2011, the federal government released a set of <a href="http://www.theglobeandmail.com/news/politics/social-media-101-feds-roll-out-guidelines-for-twitter-facebook/article2244499/">guidelines for Twitter and Facebook use</a>, to encourage the adoption of social media within civil servants and government services.</p>
<p>As you can see by Service Canada’s Twitter account – which has approximately 1,500 followers – social media is already being embraced by some government departments.</p>
<div id="attachment_9590" class="wp-caption aligncenter" style="width: 370px"><a href="http://fleishman.ca/files/2012/01/servicecanada.jpg"><img class="size-large wp-image-9590" src="http://fleishman.ca/files/2012/01/servicecanada-360x267.jpg" alt="" width="360" height="267" /></a><p class="wp-caption-text">Service Canada on Twitter</p></div>
<p>In this day of multi-media, smartphones, and an increasing expectation for two-way communications, our survey shows that all levels of government should consider social media in their communications mix.</p>
<p><em>Contributions to this post also made by <a href="http://fleishman.ca/author/twiggj/">Jeremy Twigg</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/government-2-0-why-social-media-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Like. Facebook Offers Advertisers Another Chance to Close the Deal … But Will You Take It?</title>
		<link>http://fleishman.ca/2012/01/beyond-the-like-facebook-offers-advertisers-another-chance-to-close-the-deal%e2%80%a6but-will-you-take-it/</link>
		<comments>http://fleishman.ca/2012/01/beyond-the-like-facebook-offers-advertisers-another-chance-to-close-the-deal%e2%80%a6but-will-you-take-it/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:13:40 +0000</pubDate>
		<dc:creator>Jennifer Shah</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9576</guid>
		<description><![CDATA[Last week, everyone’s favourite social network, the behemoth that need not be named, introduced some new features for advertisers; enabling “Featured Stories” (a.k.a advertisements) to appear in a user’s news feed. At launch, these Featured Stories are limited to one &#8230;<a href="http://fleishman.ca/2012/01/beyond-the-like-facebook-offers-advertisers-another-chance-to-close-the-deal%e2%80%a6but-will-you-take-it/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Last week, everyone’s favourite social network, the behemoth that need not be named, introduced some new features for advertisers; enabling “Featured Stories” (a.k.a advertisements) to appear in a user’s news feed. At launch, these Featured Stories are limited to one per day and a user will only receive content from brands they have already <em>Liked</em> on Facebook.</p>
<p><span id="more-9576"></span></p>
<p>Reaction within the social media ecosystem is mixed. There is the usual debate over privacy and big business taking over; as well as the natural comparisons with Facebook’s previous foray into integrating advertising into user’s content.  This intellectual debate, while useful and interesting &#8211; is muddying the waters from a business perspective, hijacking the story, and overlooking the needs of approximately 200 million people.</p>
<p>Otherwise known as the 25% of Facebook users who actively follow brands.</p>
<p>Who makes up this 25%? Well, advertising influences the majority of them; in fact, 75% of them cite brand outreach or advertising as the catalyst for them clicking the <em>Like </em>button in the first place. What do they want from the brands they follow? According to a recent survey from eMarketer, they want promotions, discounts, deals, contests, games and exclusive content.</p>
<p>So give it to them.</p>
<p>The opportunity to re-engage an active audience who has already expressed interest in you is like a second date. They already like you (yes, they really like you). Don’t waste that goodwill. Treat the opportunity as a way to convert this fan into a customer, or a customer into an advocate.</p>
<p>Don’t just talk – use the ad like an ad… be honest and transparent and offer something of value or interest. Recognize that you already know them and offer them something that they might want. Do it right and they’ll not only buy, comment, etc., but they’ll share it with their friends as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/beyond-the-like-facebook-offers-advertisers-another-chance-to-close-the-deal%e2%80%a6but-will-you-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching in Circles Series: What Is Social Search and How Will It Change the Googleverse?</title>
		<link>http://fleishman.ca/2012/01/searching-in-circles-series-what-is-social-search-and-how-will-it-change-the-googleverse/</link>
		<comments>http://fleishman.ca/2012/01/searching-in-circles-series-what-is-social-search-and-how-will-it-change-the-googleverse/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:01:28 +0000</pubDate>
		<dc:creator>Shawna Newbery</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9564</guid>
		<description><![CDATA[Google announces integration of Google+ social profile information within their search results and the online community goes wild. Some are fans. Many are crying foul. If you missed Google&#8217;s announcement for &#8220;Google + your world&#8221; last week and have no idea what I&#8217;m on about, &#8230;<a href="http://fleishman.ca/2012/01/searching-in-circles-series-what-is-social-search-and-how-will-it-change-the-googleverse/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google announces integration of Google+ social profile information within their search results and the online community goes wild. <a href="http://www.readwriteweb.com/archives/the_good_news_about_googles_new_search_plus_your_w.php">Some are fans</a>. Many are <a href="http://gizmodo.com/5875571/google-just-made-bing-the-best-search-engine">crying foul</a>. If you missed Google&#8217;s announcement for <a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29">&#8220;Google + your world&#8221;</a> last week and have no idea what I&#8217;m on about, here&#8217;s a video that get you up to speed in a minute + <img src='http://fleishman.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .<span id="more-9564"></span></p>
<p><iframe width="490" height="276" src="http://www.youtube.com/embed/8Z9TTBxarbs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now that you&#8217;re primed, let&#8217;s address the criticism first.</p>
<p>Twitter&#8217;s concern centers on the fact that the new interface &#8220;promotes Plus over relevancy&#8221; and is based on the fact that if you choose to see the Google + results of your search (and it is a user choice), they will appear higher than everything else &#8211; implying that they&#8217;re more relevant or recent. While Twitter results are still available &#8211; they have been knocked down and will no longer appear at the top of the window.</p>
<p>The next logical question is how does Twitter define relevancy in this scenario? Reviews, opinions and personal recommendations from people I&#8217;ve added to my Google + circles seem fairly relevant to me.</p>
<p>Other social networks are criticising Google for putting its social data above the competition, (i.e. Sites like Facebook). However, it must be said that Facebook has actively shut Google out of its network making it hard to call foul when Google couldn&#8217;t incorporate that data even if it wanted to.</p>
<p>Would they want to? Well that is another story.</p>
<p>While Google is God-like in its online footprint &#8211; it is not a benevolent being &#8211; it&#8217;s a business. Google has every right to promote its social network data, on its search engine, above the competition, if they choose to &#8211; and they have. Now what does it mean?</p>
<p>Google + search has some pretty interesting implications for corporate marketers, which is likely the real reason everyone is in a huff. Nothing makes a company grumpier than losing market share. Google&#8217;s made a pretty savvy assumption here and assumed you&#8217;d rather see information from people you know and trust and will click on it faster than content from those you don&#8217;t. And they want those people to be on Google +. Now when you ask Google for a review, you won&#8217;t just get consumer reports, you&#8217;ll also get reviews on that topic from everyone in your circles. Given that<a href="http://youtu.be/3SuNx0UrnEo"> 90% of us trust recommendations from people we know</a>, this is some pretty weighty stuff. Suddenly a corporate presence on Google+ seems like a much more worthwhile venture. Companies could widen their reach by encouraging customers to join their circles, and in the process emerge at the top of search results along with reviews from the people they&#8217;re most likely to trust &#8211; their friends.</p>
<p>Join me next Monday when I explore the impact of social search on SEO, executive visibility and thought leadership.  Until then enjoy your newly socially searchable Googleverse and follow us on Twitter <a href="https://twitter.com/#!/fleishmanCA">@fleishmanCA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/searching-in-circles-series-what-is-social-search-and-how-will-it-change-the-googleverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Your World: Searching in Circles Series</title>
		<link>http://fleishman.ca/2012/01/google-your-world-searching-in-circles-series/</link>
		<comments>http://fleishman.ca/2012/01/google-your-world-searching-in-circles-series/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:53:31 +0000</pubDate>
		<dc:creator>Shawna Newbery</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9538</guid>
		<description><![CDATA[Last Tuesday Google announced they would be adding posts, photos, conversations and profiles from their social network Google+ to their universal search results &#8211; something they&#8217;ve titled &#8221;Google + your world&#8221; - implementing what is arguably, the single biggest change to their &#8230;<a href="http://fleishman.ca/2012/01/google-your-world-searching-in-circles-series/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanmarcianoart/6076488268/"><img src="http://farm7.staticflickr.com/6202/6076488268_92a643b5c8_m.jpg" alt="Google+" width="240" height="128" /></a></p>
<p>Last Tuesday Google announced they would be adding posts, photos, conversations and profiles from their social network Google+ to their universal search results &#8211; something they&#8217;ve titled<a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29"> &#8221;Google + your world&#8221;</a> - implementing what is arguably, the single biggest change to their search engine in a decade. After losing social content share to Facebook year and after year, Google has put a very controversial stake in the ground with their +powered search.<span id="more-9538"></span></p>
<p>Twitter has criticized the move and called it <a href="http://www.cnn.com/2012/01/13/tech/web/trouble-social-search-wired/index.html">&#8220;bad for people&#8221; </a>. <a href="http://latimesblogs.latimes.com/technology/2012/01/google-likely-to-face-ftc-complaint-over-search-plus-your-world.html">EPIC wrote a letter</a> to FTC crying foul. Users all over are complaining the changes will push <a href="http://searchengineland.com/examples-google-search-plus-drive-facebook-twitter-crazy-107554">Google + social content over relevancy</a>. Given all of the backlash you&#8217;d think Google announced they would refuse access to cat memes.</p>
<p>So how does social search work? What implications will it have for SEO? Corporate branding? How will this impact social influence online? How does this fit into the rest of Google&#8217;s offering? How will competition and critics react?</p>
<p>So many questions and way too much to explore in one post so I&#8217;ll be writing a weekly series exploring each of these questions called &#8220;Searching in Circles&#8221; . Each Monday I&#8217;ll tackle a new topic and give you my take.  First up in the series – What is social search and how will it change the Googleverse? You&#8217;ll find my first post of the series below. Scroll and enjoy!</p>
<p><a title="Searching in Circles Series: What is social search and how will it change the Googleverse?" href="http://fleishman.ca/2012/01/searching-in-circles-series-what-is-social-search-and-how-will-it-change-the-googleverse/">Searching in Circles Series: What is social search and how will it change the Googleverse?</a></p>
<p>Stay in our loop and follow us on Twitter <a href="https://twitter.com/#!/fleishmanCA">@fleishmanCA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/google-your-world-searching-in-circles-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Communications: An Opportunity to Make a Difference Part 2</title>
		<link>http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-2/</link>
		<comments>http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:52:51 +0000</pubDate>
		<dc:creator>John Bozzo</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9530</guid>
		<description><![CDATA[Yesterday we gave you a glance at the public sector and the opportunities it presents communicators with to make a difference. Today, we follow up with some advice for successful communications in this area of work. Communications as the currency &#8230;<a href="http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-2/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Yesterday we gave you a glance at the public sector and the opportunities it presents communicators with to make a difference. Today, we follow up with some advice for successful communications in this area of work.<span id="more-9530"></span></p>
<p><strong><span style="color: #000000">Communications as the currency of Government</span></strong></p>
<p>Currency has two meanings in this context.  First, like legal tender it is the way Government’s advance their policies, build support for their positions and ultimately win public.  Second, currency also denotes relevance, acceptance and popularity which become critical drivers for successful communications in the public sector.</p>
<p>Regardless of whether it is a Government department or an arms-length agency of Government you CANNOT separate Reputation from Brand.  They are the flip side of the same coin and need to managed a cohesive and integrated whole.</p>
<p><span style="color: #000000"><strong>Trust must be earned!</strong></span></p>
<p>Managing the client relationship and building trust over time requires a deliberate and specific approach.  You need to build and assign the right team to suit the client’s needs.</p>
<p>All relationships have to be built on trust.  But trust must be earned and it is earned with every interaction, every program, every strategy and creative and every account meeting.</p>
<p>But trust is a much broader issue.  Trust in all institutions, public and private, has been diminishing for many years now.  Studies in both Canada and the US show that regardless of the category, consumers expect a certain level of service and ethical behaviour from all organizations.</p>
<p>But these same studies show that the public and consumers have been consistently and all too many times disappointed, further fueling the erosion in trust.</p>
<p>Communications is not a panacea to solving this issue.  But it is the key tool and the leading edge of all organizational relationships.  It plays an important role in shaping strategies and tactics that over time earn back trust and re-instill confidence in our institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Communications: An Opportunity to Make a Difference Part One</title>
		<link>http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-one/</link>
		<comments>http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-one/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:13:36 +0000</pubDate>
		<dc:creator>John Bozzo</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://fleishman.ca/?p=9523</guid>
		<description><![CDATA[Public sector communications holds great potential for agencies to apply the best of their skills, creativity and thinking.  In many ways it is an untapped source of rewarding work.  Work that influences the very fabric of our society, our economy &#8230;<a href="http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-one/" class="more-link">Read Post <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Public sector communications holds great potential for agencies to apply the best of their skills, creativity and thinking.  In many ways it is an untapped source of rewarding work.  Work that influences the very fabric of our society, our economy and each of us as citizens.  The broader public sector in the US, Canada, UK and all of Europe holds the keys and substantial financial resources to some the most important public and social programs in their jurisdiction.  Some examples: Health Promotion in all its forms; Energy conservation; Environmental issues and programs; Armed forces recruitment; Tourism; Investment and financial products, like Savings Bonds; Social marketing campaigns like Stop Drinking and Driving and Stop Smoking; Anti-drug campaigns; and Anti-bullying and other forms of anti-social behavior.<span id="more-9523"></span></p>
<p>Even with all this going for it, the Public Sector has an <strong>image problem</strong>, especially in the US and Canada.  It is often seen as the bastion of mediocrity.  A place where bureaucracy, short-term thinking and political expediency drive decision-making rather than sound business and marketing principles.</p>
<p>Much of this criticism one might suggest is fair but it can equally be applied to many of our large private sector institutions.  Is political expediency really that different than managing quarterly earnings to affect stock prices rather than long-term value?  Is short-term thinking really different when EBITDA drives marketing decisions rather than customer needs and expectations?</p>
<p>The point is not to be critical of one or the other, but to recognize that these business realities have always been there and as communicators and advisors we have had to navigate these waters over and over again.</p>
<p>So the challenge becomes how to operate and succeed in this complex, ambiguous, multi-dimensional and complicated environment.  Nowhere can you work on the diversity of topics that requires the strategic acumen to break through the complexity and competing needs of the marketplace.  Creativity that resonates and connects to a diverse set of audiences and stakeholders through multi-level approaches that demand inter-dependence. All of this has to be delivered through an integrated set of tactics across a broad spectrum of audiences and markets.</p>
<p>With the vast array of issues and programs that the Public Sector has to offer there is no shortage of opportunity.  The most important and rewarding part of Public Sector work is that many of the programs are either managing or promoting a “social good”.</p>
<p><strong>Come back tomorrow for part two of this piece when advice for successful communications in the public sector is shared.</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fleishman.ca/2012/01/public-sector-communications-an-opportunity-to-make-a-difference-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

